WORLD JUNIOR ATHLETICS NEWS

Copyright Š 2001-6 World Junior Athletics News London England. The information on this site may not be reproduced in any book magazine or newsletter or website or transmitted in any form, without the prior written permission of World Junior Athletics News.
Any requests for such use should be made in writing to World Junior Athletics News

 

HOME

NEWS

RESULTS

RANKINGS

RECORDS

STANDARDS

BOOKS FOR SALE

 

World Junior Best Performers 2004 - born 1986 and after
My thanks to the IAAF

100							
10.19	1.6	Daniel Bailey	ANT	09 09 1986	1sf1	Grosseto	13 07 2004
10.25	1.5	J-Mee Samuels	USA	20 05 1987	1	Knoxville, TN	11 07 2004
10.28	0.8	Walter Dix	USA	31 01 1986	1h3	Gainesville, FL	26 03 2004
10.30	-1.3	Yahya Al-Gahes	KSA	19 02 1986	1	Tampere	07 07 2004
10.32	0	Haohuan Zhao	CHN	20 02 1988	2	Beijing	17 07 2004
10.33	2	Remaldo Rose	JAM	18 11 1987	1	Kingston, JAM	12 06 2004
10.34	0.3	Yongyi Wen	CHN	03 01 1987	1h4	Guilin	22 04 2004
10.34	1.5	Kenny O'Neal	USA	02 05 1986	1h2	Sacramento, CA	04 06 2004
10.34	-0.8	Mohamed Sanad Al-Rasheedi	BRN	02 12 1986	111	Dimashq	11 09 2004
10.38		Marcus Duncan	TRI	04 12 1986	1	Port-of-Spain	01 05 2004
10.39	0.2	Peter Emelieze	NGR	19 04 1988	2h8	Abuja	08 07 2004
							
Wind assisted marks							
10.07	3.6	J-Mee Samuels	USA	20 05 1987	1sf2	Greensboro, NC	25 07 2004
10.18	3.5	Marcus Duncan	TRI	04 12 1986	1	Port-of-Spain	05 06 2004
10.22	W	Markie Faust	USA	25 08 1987	1r2	Biloxi, MS	01 05 2004
10.24	2.3	Yahya Al-Gahes	KSA	19 02 1986	2h2	Tampere	07 07 2004
							
Hand timing							
10.2A	1.3	Juan Venegas	ECU	21 07 1988	1h3	Cuenca, ECU	12 06 2004
							
200							
19.93	1.4	Usain Bolt	JAM	21 08 1986	1	Devonshire	11 04 2004
20.58	1.1	J-Mee Samuels	USA	20 05 1987	1sf3	Des Moines, IA	05 08 2004
20.62	0.4	Walter Dix	USA	31 01 1986	1	Gainesville, FL	08 05 2004
20.67	1.2	Marcus Duncan	TRI	04 12 1986	1	Coatzacoalcos	27 06 2004
20.72	0	LaShawn Merritt	USA	27 06 1986	1	College Station, TX	27 06 2004
20.73	1.5	Lionel Larry	USA	14 09 1986	1	Norwalk, CA	22 05 2004
20.80A	0.2	Cedric Goodman	USA	17 03 1986	1r2	Albuquerque, NM	05 06 2004
20.81A	1.2	Daniel Bailey	ANT	09 09 1986	2	Coatzacoalcos	27 06 2004
20.85	0.2	Mohamed Sanad Al-Rasheedi	BRN	02 12 1986	1	Dimashq	13 09 2004
20.86	1	Julian Thomas	GBR	28 12 1986	1sf3	Grosseto	15 07 2004
							
Wind assisted marks							
20.54	W	Walter Dix	USA	31 01 1986	1	Boynton Beach, FL	24 04 2004
20.65	3	Carey LaCour	USA	17 02 1985	1r1	Houston, TX	02 05 2004
20.69	W	LaShawn Merritt	USA	27 06 1986	1	Virginia Beach, VA	01 05 2004
20.72	5	Ivory Williams	USA	02 05 1985	1r2	Beaumont	27 03 2004
20.79	2.3	Luke Mansfield	AUS	13 05 1985	1	Sydney	28 02 2004
							
400							
45.25		LaShawn Merritt	USA	27 06 1986	1	Grosseto	15 07 2004
45.76		Nagmeldin Ali Abubakr	SUD	22 02 1986	2r1	Rabat	19 06 2004
45.80		Andrés Silva	URU	27 03 1986	1	Barquisimeto	27 06 2004
45.89		Yuzo Kanemaru	JPN	18 09 1987	1	Kumagaya	27 10 2004
45.94		Cedric Goodman	USA	17 03 1986	1	Mobile, AL	03 04 2004
46.13		Zeljko Vincek	CRO	16 06 1986	1	Plovdiv	19 06 2004
46.35		Mohammed Al Salhi	KSA	11 05 1986	1	Ipoh	13 06 2004
46.36		Rabah Yusuf	SUD	11 12 1986	1r1	Stoke-on-Trent	31 07 2004
46.39		David Gettis	USA	27 08 1987	1	Los Angeles, CA	27 05 2004
46.54		Keith Hinnant	USA	25 06 1986	1h1	Grosseto	13 07 2004
							
							
800							
1:45.25		Majed Saeed Sultan	QAT	03 11 1986	7	Rieti	05 09 2004
1:46.04		Edwin Letting	KEN	1986	4	Brazzaville	17 07 2004
1:46.25		Benson Marrianyi Esho	KEN	02 02 1987	3r1	Pergine Valsugana	23 07 2004
1:47.07		Mattias Claesson	SWE	26 07 1986	2	Karlstad	07 08 2004
1:47.39		Alfred Kirwa Yego	KEN	28 11 1986	2	Grosseto	16 07 2004
1:48.0		Elijah Kiprono Boit	KEN	04 07 1986		Kakamega	20 03 2004
1:48.42		Mohammed Al Salhi	KSA	11 05 1986	6h7	Athína	25 08 2004
1:48.64		Michael Rimmer	GBR	03 02 1986	1	Manchester (SC)	03 07 2004
1:48.7		Augustine Kiprono Choge	KEN	21 01 1987	2	Kampala	29 05 2004
1:48.74		Abdalla Abdelgadir	SUD	1987	3	Ljubljana	10 08 2004
							
1500							
3:35.53		Abdelati Iguider	MAR	25 03 1987	1	Grosseto	15 07 2004
3:35.80		Benson Marrianyi Esho	KEN	02 02 1987	2	Grosseto	15 07 2004
3:36.64		Augustine Kiprono Choge	KEN	21 01 1987	12	Heusden-Zolder	31 07 2004
3:37.95		Alfred Kirwa Yego	KEN	28 11 1986	3r2	Zürich	06 08 2004
3:38.0		Bernard Kiptanui Kiptum	KEN	08 10 1986	2	Kampala	30 05 2004
3:42.49		Michael Woods	CAN	12 10 1986	4h2	Grosseto	13 07 2004
3:43.29		Barnabás Bene	HUN	27 08 1986	1r1	Bratislava	10 06 2004
3:44.1A		Hailu Dinku	ETH	14 09 1986	2	Addis Abeba	08 05 2004
3:44.28		Mekubo Mogusu	KEN	25 12 1986	1	Taisha	03 08 2004
3:45.19		Victor Gras	FRA	08 04 1986	4	Waltham, MA	26 06 2004
							
3000							
7:36.82		Augustine Kiprono Choge	KEN	21 01 1987	1	Rieti	05 09 2004
7:44.43		Ernest Meli Kimeli	KEN	27 04 1986	10	Bruxelles	03 09 2004
7:45.23		Tariku Bekele	ETH	21 01 1987	2	Torino	04 06 2004
7:48.18		Meba Tadesse	ETH	1986	7	Torino	04 06 2004
7:49.34		Justus Kipchirchir Kiprono	KEN	28 02 1987	8	Rieti	05 09 2004
7:54.91		Bernard Kiprop Kipyego	KEN	16 07 1986	10	Madrid	17 07 2004
							
5000							
12:57.01		Augustine Kiprono Choge	KEN	21 01 1987	1	Berlin	12 09 2004
13:11.97		Tariku Bekele	ETH	21 01 1987	7	Zürich	06 08 2004
13:13.96		James Mwangi Murigi	KEN	15 07 1986	3	Yokohama	23 09 2004
13:16.34		Justus Kipchirchir Kiprono	KEN	28 02 1987	4	Rovereto	08 09 2004
13:16.40		Meba Tadesse	ETH	1986	4	Milano	02 06 2004
13:18.88		Ernest Meli Kimeli	KEN	27 04 1986	1r1	Ličge	03 08 2004
13:22.57		Edwin Soi	KEN	1986	1	Pergine Valsugana	23 07 2004
13:22.85		Barnabas Kiplagat Kosgei	KEN	20 08 1986	17	Roma	02 07 2004
13:24.27		Bernard Kiprop Kipyego	KEN	16 07 1986	4	Nijmegen	22 05 2004
13:25.59		Ronald Kipchumba Rutto	KEN	08 10 1987	7	Rovereto	08 09 2004
							
10000							
27:07.29		Moses Ndiema Masai	KEN	01 06 1986	7	Bruxelles	03 09 2004
27:46.47		John Kariuki	KEN	10 11 1986	3	Niigata	22 05 2004
27:52.83		Samuel Muturi	KEN	02 05 1986	2	Shizuoka	03 05 2004
28:00.14		Samuel Wanjiru	KEN	10 11 1986	8r1	Kobe	25 04 2004
28:02.96		Mekubo Mogusu	KEN	25 12 1986	7	Tottori	05 06 2004
28:07.39		Yuki Sato	JPN	26 11 1986	2	Yokohama	27 11 2004
28:10.32		Hidekazu Sato	JPN	07 06 1986	4	Yokohama	27 11 2004
28:12.81		Satoru Kitamura	JPN	04 02 1986	5	Yokohama	27 11 2004
28:18.94		Bernard Kiprop Kipyego	KEN	16 07 1986	11	Bruxelles	03 09 2004
28:19.6A		Hosea Mwok Macharinyang	KEN	12 06 1986	2	Nairobi	16 06 2004
							
3000S							
8:18.51		Ronald Kipchumba Rutto	KEN	08 10 1987	13	Bruxelles	03 09 2004
8:18.52		Moustafa Ahmed Shebto	QAT	04 07 1986	14	Bruxelles	03 09 2004
8:19.63		Justus Kipchirchir Kiprono	KEN	28 02 1987	6	Heusden-Zolder	31 07 2004
8:28.44		Abrham Kebeto	ETH	1986	3	Barakaldo	10 07 2004
8:30.77		Nathan Kibet Naibei	KEN	22 02 1986	4	Grosseto	17 07 2004
8:37.23		Barnabas J. Kimwogo	UGA	09 10 1987	5	Grosseto	17 07 2004
8:37.28		Marcin Chabowski	POL	28 05 1986	11	Bydgoszcz	05 06 2004
8:38.47		Saďd El Medouli	MAR	01 01 1987	11	Rabat	19 06 2004
8:39.12		Ezkyas Sisay	ETH	05 12 1988	2h3	Grosseto	14 07 2004
8:43.5		Barnabas Kiplagat Kosgei	KEN	20 08 1986	3	Kampala	29 05 2004
							
110H							
13.74	-0.3	Kevin Craddock	USA	25 06 1987	2sf1	Grosseto	17 07 2004
13.75		Dayron Robles	CUB	19 11 1986	2	La Habana	24 06 2004
13.76	1.5	Jason Richardson	USA	04 04 1986	1r1	Denton, TX	22 04 2004
13.82A	1.4	Ruan de Vries	RSA	01 02 1986	1	Pretoria	06 11 2004
13.85	-1.3	Alexander John	GER	03 05 1986		Jena	03 07 2004
13.96	0	Éder Antonio de Souza	BRA	15 10 1986	1	Săo Caetano do Sul	19 06 2004
13.97	1.3	Pavel Onishchenko	RUS	15 04 1985	3h1	Kazan	08 07 2004
13.98	2	Aymen Ben Ahmed	TUN	01 03 1986	3	Alger	07 10 2004
14.03	-0.3	Garfield Darien	FRA	22 12 1987	4sf1	Grosseto	17 07 2004
14.06	0.1	Nikólaos Filandarákis	GRE	01 06 1986	3	Athína (Olympic Stadium)	12 06 2004
14.14	1.6	Kazutoshi Watanabe	JPN	24 05 1986	1	Kumagaya	26 10 2004
14.16	0	Arthur Abele	GER	30 07 1986		Bönnigheim	20 05 2004
							
400H							
49.45A		Wouter le Roux	RSA	17 01 1986	3r1	Pretoria	20 02 2004
49.79		Jason Richardson	USA	04 04 1986	1	Raleigh, NC	19 06 2004
51.14		Víctor Solarte	VEN	06 01 1986	4	Barquisimeto	27 06 2004
51.23		Yuki Iwataki	JPN	29 11 1986	2	Kumagaya	25 10 2004
51.33		Josef Robertson	JAM	14 05 1987	1	Kingston, JAM	26 03 2004
51.39		Reuben McCoy	USA	16 03 1986	1	South Plainfield	02 06 2004
51.43		Go Tanabe	JPN	21 03 1986	1	Kobe	26 06 2004
51.46		Michaël Bultheel	BEL	30 06 1986	3h1	Grosseto	14 07 2004
51.57		Bandar Shraheli	KSA	06 03 1987	2	Tampere	07 07 2004
51.71		Arthur Abele	GER	30 07 1986	1	Jena	03 07 2004
							
HJ							
2.27		Yang Liu	CHN	04 01 1986	1	Shijiazhuang	23 05 2004
2.27		Tong Hu	CHN	28 01 1986	2	Shijiazhuang	23 05 2004
2.26		Scott Sellers	USA	16 08 1986	1	Humble, TX	01 05 2004
2.25		Hari Sankar Roy	IND	04 04 1986	2	Singapore	28 09 2004
2.24		Weiqiang Xu	CHN	22 05 1986	1	Beijing	17 07 2004
2.21		Michael Mason	CAN	30 09 1986	1	Grosseto	15 07 2004
2.21		Haiqiang Huang	CHN	08 02 1988	3	Beijing	17 07 2004
2.18		Hikaru Tsuchiya	JPN	01 02 1986	8	Grosseto	15 07 2004
2.17		Philipp Britner	RUS	11 09 1986	1	Cheboksary	28 06 2004
2.17		Olivér Harsányi	HUN	20 03 1987	1	Sarajevo	11 09 2004
							
PV							
5.51		Germán Chiaraviglio	ARG	16 04 1987	1	Porto Alegre	01 05 2004
5.50		Konstadínos Filippídis	GRE	26 11 1986	3	Haniá	28 06 2004
5.50		Dmitry Starodubtsev	RUS	03 01 1986	1	Grosseto	17 07 2004
5.30		Mikhail Golovtsov	RUS	08 06 1986	1	Krasnodar	24 05 2004
5.30		Aleksandr Gripich	RUS	29 09 1986	2	Krasnodar	24 05 2004
5.29		Adam Sarafian	USA	28 03 1986	1	Brick	15 05 2004
5.20		Yansheng Yang	CHN	05 01 1989	5	Shijiazhuang	21 05 2004
5.20A		José Francisco Montano	MEX	14 12 1986	3	Monterrey	02 07 2004
5.20		Steven Lewis	GBR	20 05 1986	1	Manchester (SC)	03 07 2004
5.20		Valentin Revenko	UKR	03 07 1986	5	Kyiv	24 07 2004
							
LJ							
7.8	1.4	Nikólaos Filandarákis	GRE	01 06 1986	1q	Lárisa	20 06 2004
7.79	1.6	Hideaki Suzuki	JPN	31 05 1987	1	Kumagaya	18 06 2004
7.76	1	Andrey Alekseyev	RUS	23 03 1986	1	Krasnodar	23 05 2004
7.74	1.5	Chris Noffke	AUS	06 01 1988	2	Brisbane	27 06 2004
7.73	0.9	Nicolas Gomont	FRA	15 09 1986	1	Mannheim	20 06 2004
7.70	-0.6	Hong Qiu	CHN	04 02 1987	1	Yantai	27 07 2004
7.69	0.8	Naohiro Shinada	JPN	10 02 1986	3	Yokohama	14 05 2004
7.68	0.1	Arsen Dermoyan	ARM	27 08 1986	3	Artashat	30 05 2004
7.66A	1.9	Marco Antonio Ibarguen	VEN	08 06 1987	1	Bogotá	02 12 2004
7.65	1.9	Robert Rands	USA	28 01 1987	2	Eugene, OR	31 07 2004
							
Wind assisted marks							
7.83	4.1	Nicolas Gomont	FRA	15 09 1986	1	Niort	24 07 2004
7.79	2.2	Kenneth Hall	USA	17 04 1986	1	Eugene, OR	31 07 2004
7.65	2.6	Zhuzhang Wang	CHN	1987	2	Rizhao	25 08 2004
							
TJ							
16.72	1.7	Kenneth Hall	USA	17 04 1986	-	Eugene, OR	29 07 2004
16.61		Dennis Fernández	CUB	23 01 1986	1	La Habana	11 06 2004
16.58	0	Viktor Kuznyetsov	UKR	14 07 1986	3	Grosseto	18 07 2004
16.50	1.5	René Mola	CUB	15 02 1987	2	La Habana	12 03 2004
16.25	-1.8	Mohammad Majrashi	KSA	05 03 1986	1	Ipoh	15 06 2004
16.23	0.9	Zhenwei Yu	CHN	18 03 1986	4	Yichun	10 04 2004
16.18	1.1	Andrey Alekseyev	RUS	23 03 1986	1	Cheboksary	28 06 2004
16.06		Maheswary Renjith	IND	30 01 1986	1	Vijaywada	18 12 2004
15.96	-0.1	Steven Marie-Sainte	FRA	06 04 1986	1	Niort	24 07 2004
15.90		Héctor Dairon Fuentes	CUB	19 05 1988	2	Santiago de Cuba	09 08 2004
Wind assisted marks							
17.13	4.6	Kenneth Hall	USA	17 04 1986	1	Eugene, OR	29 07 2004
16.02	3.7	Xiaodong Zhang	CHN	26 01 1987	1	Yantai	27 07 2004
							
SP 6kg							
20.07		Seyed Mahdi Shahrokhi	IRI	23 05 1986	1	Shiraz	14 05 2004
19.38		Piotr Golba	POL	07 07 1986	2	Bialystok	26 06 2004
19.24		Lajos Kürthy	HUN	22 10 1986	1	Budapest	25 07 2004
19.03		Kyle Helf	CAN	17 03 1986	8	Grosseto	13 07 2004
18.91		Mamuka Tugushi	GEO	19 04 1986		Tbilisi	22 05 2004
18.79		Remigius Machura	CZE	07 01 1986	1	Jablonec	09 06 2004
18.76		Viktor Samolyuk	UKR	05 09 1986	1c2	Kyiv	25 06 2004
18.59		Christopher Gearing	GBR	30 09 1986	1	Watford	29 05 2004
18.58		Daniel Miszkurka	POL	05 08 1986	3	Bialystok	20 06 2004
18.49		Eugenio Umberto Mannucci	ITA	13 09 1986	1	Viberbo	20 05 2004
							
DT							
63.55		Lajos Kürthy	HUN	22 10 1986	1	Pécs	23 09 2004
60.48		Margus Hunt	EST	14 07 1987	1	Tallinn	12 09 2004
60.28		Oleg Pirog	RUS	24 01 1986	2	Grosseto	18 07 2004
60.21		Jian Wu	CHN	25 05 1986	1	Yichun	12 04 2004
60.08		Kamil Grzegorczyk	POL	01 07 1986	1	Wroclaw	05 06 2004
59.95		Martin Wierig	GER	10 06 1987	1	Jena	03 07 2004
59.66		Ronnie Buckley	AUS	15 06 1986	1	Sydney	29 02 2004
58.84		Seyed Mahdi Shahrokhi	IRI	23 05 1986	1	Shiraz	14 05 2004
57.25		Martin Richter	GER	06 01 1986	1	Erding	09 05 2004
							
HT 6kg							
75.62		Mikhail Levin	RUS	10 04 1986	2	Toulouse	06 03 2004
74.65		Kristóf Németh	HUN	17 09 1987	1	Szombathely	06 05 2004
72.65		Yevgeniy Aydamirov	RUS	11 05 1987	3	Krasnodar	24 05 2004
72.31		Simon Wardhaugh	AUS	14 01 1986	1	Brisbane	26 06 2004
72.27		Artem Grunskiy	RUS	18 03 1986	3	Adler	21 02 2004
71.09		Sergiy Lytvynov	BLR	27 01 1986	1	Minsk	13 06 2004
70.45		Alexander Smith	GBR	06 03 1988	1	Bendigo	02 12 2004
69.83		Tuomas Seppänen	FIN	16 05 1986	1	Pori	11 09 2004
69.35		Petri Mättölä	FIN	01 07 1986	1	Lahti	08 06 2004
69.22		Sándor Pálhegyi	HUN	04 11 1988	5q2	Grosseto	15 07 2004
							
JT							
75.96		Sebastian Jachimowicz	POL	02 08 1986	1	Gdansk	05 06 2004
74.42		Júlio César de Oliveira	BRA	04 02 1986	3	Rio de Janeiro	16 05 2004
74.42		Lohan Rautenbach	RSA	06 02 1986	2	Grosseto	16 07 2004
73.37		Yervásios Filippídis	GRE	24 07 1987	5	Grosseto	16 07 2004
72.68		Roman Avramenko	UKR	23 03 1988	1	Mykolaiv	08 06 2004
72.58		Daniele Baiocchi	ITA	08 07 1986	1	Ascoli Piceno	30 07 2004
71.38		Fabian Heinemann	GER	17 05 1986	1	Jena	04 07 2004
70.63		Ari Mannio	FIN	23 07 1987	6	Grosseto	16 07 2004
70.51		Alexander Vieweg	GER	28 06 1986		Saarbrücken	12 08 2004
69.72		Raldu Potgieter	RSA	03 04 1986	1	Oudtshoorn	27 02 2004
							
DEC							
8126		Andrei Krauchanka	BLR	04 01 1986	1	Grosseto	15 07 2004
	( 11.09/-0.5 - 7.46/-0.2 - 14.51 - 2.16 - 48.98 / 14.55/-0.5 - 43.41 - 4.50 - 52.84 - 4:28.46 )						
7542		Andrés Silva	URU	27 03 1986	5	Grosseto	15 07 2004
	( 10.75/-0.5 - 7.23/-0.8 - 13.23 - 1.86 - 46.79 / 15.57/-0.5 - 35.28 - 4.30 - 47.60 - 4:18.68 )						
7405		Sami Itani	FIN	24 03 1987	6	Grosseto	15 07 2004
	( 11.32/-0.5 - 6.66/0.9 - 14.31 - 2.01 - 51.85 / 15.32/-0.5 - 45.09 - 4.10 - 58.20 - 4:44.44 )						
7360		Bob Altena	NED	11 02 1986	1	Braaschaart	20 06 2004
	( 11.40/-2.2 - 7.17/0.5 - 14.90 - 1.85 - 50.71 / 15.20/1.1 - 45.01 - 4.50 - 47.17 - 4:53.66 )						
7260A		Adam Fretwell	USA	26 07 1986	1	Albuquerque, NM	04 06 2004
	( 11.00/2.1 - 7.12/1.2 - 13.61 - 1.87 - ??? / 14.26/2.3 - 42.57 - 4.10 - 47.12 - 5:00.63 )						
7241		Arkadiy Vasilyev	RUS	19 01 1987	2	Krasnodar	30 05 2004
	( 11.29/0.8 - 7.19/0.5 - 13.04 - 1.85 - 50.09 / 14.99/0.0 - 37.06 - 4.20 - 56.65 - 4:50.16 )						
7232		LukᚠPatera	CZE	07 03 1986	1	Budapest	13 06 2004
	( 10.98/NWI - 7.18/NWI - 14.49 - 1.75 - 49.19 / 15.17/0.0 - 40.38 - 4.10 - 40.02 - 4:33.11 )						
7224		Arthur Abele	GER	30 07 1986	7	Grosseto	15 07 2004
	( 11.25/-0.5 - 6.82/1.2 - 13.07 - 1.89 - 49.91 / 14.84/-0.2 - 35.82 - 3.80 - 56.26 - 4:28.01 )						
7146		Daisuke Ikeda	JPN	15 04 1986	10	Grosseto	15 07 2004
	( 11.56/-0.5 - 6.49/-0.3 - 13.81 - 1.89 - 50.76 / 15.24/-0.5 - 36.75 - 4.10 - 56.34 - 4:27.51 )						
7118		Tarmo Riitmuru	EST	31 01 1986	1	Kärdla	18 06 2004
	( 11.49/0.0 - 6.70/0.2 - 13.49 - 2.00 - 51.79 / 15.70/0.5 - 40.06 - 4.30 - 48.90 - 4:40.27 )						
							
1000W							
40:13.6		Andrey Ruzavin	RUS	28 03 1986	1c1	Cheboksary	12 06 2004
40:46.29		Eder Sánchez	MEX	21 05 1986	8	Monterrey	04 07 2004
40:55.0		Aleksey Grigoryev	RUS	19 06 1987	1	Izhevsk	25 09 2004
41:15.2		Vasiliy Trofimov	RUS	18 09 1986	3c1	Cheboksary	12 06 2004
41:40.11		Vadzim Tsivanchuk	BLR	16 07 1986	9	Grosseto	17 07 2004
41:41.2		Igor Yerokhin	RUS	04 09 1986	5c1	Cheboksary	12 06 2004
41:50.6		Anatoliy Kukushin	RUS	12 02 1986	6c1	Cheboksary	12 06 2004
42:04.91		Chao Sun	CHN	08 01 1987	11	Grosseto	17 07 2004
42:05.31		Yubraile Hernández	CUB	1986	1	La Habana	09 03 2004
42:12.75		Yong Shi	CHN	07 02 1987	13	Grosseto	17 07 2004
							
							
10KM Walk							
40:33		Eder Sánchez	MEX	21 05 1986	1	Tijuana	20 03 2004
40:38		Chao Sun	CHN	08 01 1987	1	Naumburg	01 05 2004
40:55		Andrey Ruzavin	RUS	28 03 1986	+	Adler	08 02 2004
41:08		Aleksandr Prokhorov	RUS	22 01 1986	1	Adler	08 02 2004
41:32		Aleksandr Bibayev	RUS	19 02 1986	2	Adler	08 02 2004
41:38		Aleksey Morozov	RUS	04 09 1988	1	Gatchina	04 04 2004
41:40		Carsten Schmidt	GER	29 05 1986	4	Naumburg	01 05 2004
41:56		David Mejia	MEX	07 12 1986	3	Tijuana	20 03 2004
41:56		Giorgio Rubino	ITA	15 04 1986		Viterbo	05 06 2004
							
							
WOMEN							
							
							
100							
11.33	1.5	Jasmine Baldwin	USA	27 09 1986	1	Sacramento, CA	05 06 2004
11.34	0.2	Damola Osayomi	NGR	26 06 1986	1h2	Abuja	08 07 2004
11.40	1.5	Sally McLellan	AUS	19 09 1986	3	Grosseto	14 07 2004
11.40	0	Kelly-Ann Baptiste	TRI	14 10 1986	1h1	Szombathely	08 08 2004
11.41	2	Alexandria Anderson	USA	28 01 1987	1	Charleston, SC	22 05 2004
11.42A	0.4	Cleo Tyson	USA	01 05 1986	2	Albuquerque, NM	05 06 2004
11.44	1.5	Schillonie Calvert	JAM	27 07 1988	1	Kingston, JAM	12 06 2004
11.48		Krystin Lacy	USA	08 07 1987	1	Dallas, TX	17 04 2004
11.48	1.3	Franciela das Graças Krasucki	BRA	26 04 1988	1h2	Guayaquil	25 09 2004
11.55	1.6	Jessica Onyepunuka	USA	03 05 1986	1	Casa Grande	15 05 2004
							
Wind assisted marks							
11.33	4.4	Schillonie Calvert	JAM	27 07 1988	1h2	Kingston	12 06 2004
11.35	W	Krystin Lacy	USA	08 07 1987	1	Dallas, TX	26 04 2004
11.35	2.3	Cleo Tyson	USA	01 05 1986	2h3	College Station, TX	26 06 2004
11.43	2.8	Franciela das Graças Krasucki	BRA	26 04 1988	1	Guayaquil	25 09 2004
11.49	2.3	Ebony Collins	USA	11 03 1989	2	Norwalk, CA	22 05 2004
11.51	2.7	Lauren Austin	USA	03 04 1986	2h4	College Station, TX	26 06 2004
11.53	3.2	Amberly Nesbitt	USA	09 08 1986	1	Columbia, SC	10 04 2004
							
Hand timing							
11.1		Anneisha McLaughlin	JAM	06 01 1986	2	Spanish Town	06 03 2004
11.2		Anasthasia Leroy	JAM	11 09 1987	1	Spanish Town	06 03 2004
							
200							
22.86	1.2	Jasmine Baldwin	USA	27 09 1986	1	Sacramento, CA	05 06 2004
23.06	1.5	Bianca Knight	USA	02 01 1989	1	Eugene, OR	31 07 2004
23.21	-0.2	Anneisha McLaughlin	JAM	06 01 1986	2	Grosseto	16 07 2004
23.35A	-0.5	Darlenis Obregón	COL	21 02 1986	1	Bogotá	31 10 2004
23.36A	0.2	Cleo Tyson	USA	01 05 1986	2	Albuquerque, NM	05 06 2004
23.37A	0.4	Yomara Hinestroza	COL	20 05 1988	1h1	Bogotá	03 12 2004
23.41	1.3	Kelly-Ann Baptiste	TRI	14 10 1986	2h3	Grosseto	15 07 2004
23.45	1.8	Krystin Lacy	USA	08 07 1987	1	Austin, TX	15 05 2004
23.45	0.9	Alexandria Anderson	USA	28 01 1987	1	Eugene, OR	31 07 2004
23.52	0.3	Jue Chen	CHN	05 01 1987	1h	Beijing	18 07 2004
Wind assisted marks							
22.99	2.2	Kelly-Ann Baptiste	TRI	14 10 1986	1	Port-of-Spain	06 06 2004
							
400							
52.04		Natasha Hastings	USA	23 07 1986	1	Grosseto	15 07 2004
52.29		Sonita Sutherland	JAM	09 07 1987	4sf1	Kingston, JAM	26 06 2004
52.50		Ngozi Cynthia Nwokocha	NGR	28 09 1986	2sf1	Abuja	09 07 2004
52.80		Anneisha McLaughlin	JAM	06 01 1986	1	Kingston, JAM	27 03 2004
52.87		Alexandria Anderson	USA	28 01 1987	1r1	Eugene, OR	01 08 2004
52.93		Jasmine Lee	USA	05 04 1986	1	Sacramento, CA	05 06 2004
52.96		Bianca Knight	USA	02 01 1989	1r2	Eugene, OR	01 08 2004
53.02		Angela Morosanu	ROM	26 07 1986	1	Bucuresti	12 06 2004
53.23		Laura Finucane	GBR	03 08 1986	1r1	Manchester (SC)	03 07 2004
53.34		Muna Jabir Adam	SUD	06 01 1987	1	Alger	05 10 2004
							
800							
2:01.29		Olga Cristea	MDA	13 12 1987	2r2	Kyiv	25 07 2004
2:02.55		Mariya Shapaeva	RUS	07 11 1986	1	Cheboksary	28 06 2004
2:03.32		Qing Liu	CHN	28 04 1986	1	Shanghai	04 09 2004
2:03.73		Laura Finucane	GBR	03 08 1986	1	Bedford	27 06 2004
2:03.77		Sainan Xie	CHN	03 11 1986	1h1	Beijing	17 07 2004
2:04.09		Larisa Arcip	ROM	19 02 1986	6	Grosseto	16 07 2004
2:04.34		Diana Dienel	GER	09 10 1988	3h4	Grosseto	13 07 2004
2:04.40		Xiaocui Yang	CHN	24 01 1987	2	Beijing	18 07 2004
2:04.94		Sarah Bowman	USA	15 10 1986	1	Raleigh, NC	19 06 2004
2:05.08		Nataliya Lupu	UKR	04 11 1987	1r1		20 06 2004
							
1500							
4:04.81		Meskerem Legesse	ETH	28 09 1986	4	Ostrava	08 06 2004
4:06.10		Gelete Burika	ETH	15 02 1986	2	Hengelo	31 05 2004
4:08.15		Siham Hilali	MAR	02 05 1986	1	Rabat	19 06 2004
4:10.29		Sainan Xie	CHN	03 11 1986	1	Hefei	26 09 2004
4:10.51		Qing Liu	CHN	28 04 1986	1	Tianjin	01 08 2004
4:11.10		Xiaofan Hao	CHN	09 12 1989	2	Tianjin	01 08 2004
4:11.86		Philes Ongori	KEN	19 07 1986	1	Kumagaya	19 06 2004
4:13.12		Yuanyuan Jiang	CHN	20 12 1986	2	Beijing	18 07 2004
4:13.53		Jessica Quispe	PER	21 01 1987	1	Lima	16 10 2004
4:16.61		Yuriko Kobayashi	JPN	12 12 1988	1	Otsu	18 06 2004
							
3000							
8:55.76		Philes Ongori	KEN	19 07 1986	1	Taisha	06 08 2004
8:59.80		Jebichi Yator	KEN	10 03 1988	1	Grosseto	17 07 2004
9:03.15		Workitu Ayanu	ETH	19 04 1987	4	Dessau	04 06 2004
9:03.16		Siham Hilali	MAR	02 05 1986	3	Grosseto	17 07 2004
9:03.53		Emily Chebet	KEN	18 02 1986	1	Tunis	27 06 2004
9:09.24		Chihiro Motomura	JPN	01 04 1986	3	Niigata	25 09 2004
